Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2023 | NYJ | 31 | 4 | QB46 | 9.2 | 1.7% | 46.9 | 8.2 | — | 35.5 | 1.0 | 1.7% | 11.4 | — | 1.6 |
| 2022 | CHI | 30 | 2 | QB58 | 6.0 | 0.9% | 53.1 | 5.6 | — | 28.6 | 0.4 | 0.9% | 24.5 | — | 10.2 |
| 2021 | NO | 29 | 5 | QB16 | 18.4 | 2.5% | 56.9 | 16.8 | — | 38.3 | 1.6 | 2.5% | 15.7 | — | 2.0 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2023 | 38.3 | 1.0 |
| 2022 | 17.9 | 0.4 |
| 2021 | 40.5 | 0.4 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 9% | 27% | 55% |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | 4.1 | — | 1.5 | 14.7 | 16.4 |
| 2022 | — | — | — | — | — | — | — | 0.3 | — | — | — | 11.7 | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — | 12.2 | 20.4 | 22.9 | 26.3 | 10.4 | — | — | — | — | — |