TI
Trenton Irwin
ADP NaNWRCIN
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2024 | CIN | 28 | 7 | 0.4 | 0.9% | 70.2 | 0.0 | 0.0% | 13.5 | 0.4 | 1.3% | 56.7 |
| 2023 | CIN | 27 | 15 | 3.0 | 4.8% | 59.5 | 0.0 | 0.0% | 12.5 | 3.0 | 5.9% | 47.0 |
| 2022 | CIN | 26 | 8 | 6.8 | 9.3% | 70.4 | 0.1 | 0.3% | 15.0 | 6.6 | 11.3% | 55.4 |
| 2021 | CIN | 25 | 6 | 0.5 | 0.7% | 70.3 | 0.0 | 0.0% | 16.4 | 0.5 | 0.8% | 53.8 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 3% | 11% | 14% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 7% | 13% |
| 2022 | 0% | 13% | 38% | 38% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2024 | 2.5% | 37.7 | 1.5 | 0.4 | 0.00 |
| 2023 | 8.8% | 32.1 | 2.1 | 2.6 | 0.00 |
| 2022 | 17.1% | 37.5 | 2.6 | 3.8 | 0.00 |
| 2021 | 1.5% | 38.5 | 0.2 | 0.5 | 0.00 |