TS
Tre'Quan Smith
ADP NaNWRFA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2022 | NO | — | 8 | WR89 | 5.3 | 8.3% | 58.5 | 5.3 | 11.8% | 42.5 | 0.0 | 0.0% | 16.0 | 16.4% | 25.3 |
| 2021 | NO | — | 9 | WR76 | 6.2 | 10.3% | 56.9 | 6.2 | 15.1% | 38.3 | 0.0 | 0.0% | 15.7 | 27.1% | 23.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2022 | 3.3 | 4.5 | 0.00 |
| 2021 | 4.8 | 4.8 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 18% | 29% |
| 2022 | — | — | — | — |
| 2021 | 0% | 0% | 11% | 33% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | — | — | 12.5 | 2.3 | 1.5 | 11.8 | 8.4 | 0.0 | 4.4 | — | — | 1.3 | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | 1.6 | 10.8 | 6.8 | 12.4 | 8.9 | 5.1 | 2.5 | 4.8 | 2.7 | — | — |