TK
Travis Kelce
TE12ADP 129.4TEKC
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RcvPPG | RcvShr | RcvOff | RshPPG | RshShr | RshOff |
| 2025 | KC | 35 | 16 | 9.4 | 15.6% | 59.6 | 9.4 | 21.6% | 43.2 | 0.0 | 0.0% | 16.4 |
| 2024 | KC | 34 | 16 | 9.3 | 14.8% | 61.5 | 9.3 | 19.4% | 45.9 | 0.0 | 0.1% | 15.7 |
| 2023 | KC | 33 | 15 | 11.7 | 17.6% | 63.4 | 11.7 | 22.8% | 49.6 | 0.0 | 0.0% | 13.8 |
| 2022 | KC | 32 | 16 | 15.9 | 21.0% | 76.4 | 15.9 | 26.9% | 59.5 | 0.0 | 0.4% | 16.9 |
| 2021 | KC | 31 | 15 | 13.8 | 19.5% | 72.8 | 13.4 | 24.1% | 55.4 | 0.4 | 1.7% | 17.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 32% | 49% | 64% | 88% |
| 2025 | 19% | 25% | 50% | 81% |
| 2024 | 19% | 31% | 44% | 81% |
| 2023 | 27% | 47% | 67% | 87% |
| 2022 | 50% | 75% | 88% | 100% |
| 2021 | 47% | 67% | 73% | 93% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|---|---|
| 2025 | 83.8% | 11.0 | 6.4 | 7.5 | 0.19 |
| 2024 | 60.2% | 15.5 | 8.7 | 8.2 | 0.44 |
| 2023 | 72.9% | 15.1 | 7.8 | 9.7 | 0.47 |
| 2022 | 73.8% | 21.5 | 9.0 | 11.4 | 0.56 |
| 2021 | 84.2% | 15.9 | 8.5 | 10.2 | 0.20 |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11.7 | 8.1 | 4.6 | 7.3 | 15.6 | 10.8 | 6.9 | 18.9 | 8.6 | — | 19.6 | 6.4 | 13.0 | 1.3 | 10.5 | 1.1 | 6.1 |
| 2024 | 4.9 | 1.1 | 5.0 | 12.4 | 11.5 | — | 3.7 | 20.0 | 17.0 | 16.4 | 1.8 | 9.2 | 10.3 | 7.0 | 4.7 | 5.5 | 18.4 |
| 2023 | — | 10.6 | 16.4 | 9.0 | 17.7 | 16.9 | 29.9 | 8.8 | 2.9 | — | 13.9 | 12.1 | 10.1 | 11.3 | 5.3 | 6.9 | 3.1 |
| 2022 | 22.1 | 7.6 | 13.9 | 19.7 | 30.0 | 15.2 | 12.8 | — | 15.6 | 17.1 | 32.5 | 13.7 | 7.6 | 9.1 | 15.5 | 14.3 | 7.8 |
| 2021 | 22.6 | 20.4 | 13.9 | 4.3 | 14.7 | 13.9 | 10.0 | 4.7 | 15.3 | 15.9 | 16.3 | — | 4.2 | 4.2 | 36.1 | — | 10.9 |