TS
Tommy Sweeney
ADP NaNTEBUF
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2022 | BUF | 27 | 5 | 0.2 | 0.3% | 71.5 | 0.0 | 0.0% | 20.4 | 0.2 | 0.4% | 51.1 |
| 2021 | BUF | 26 | 13 | 1.1 | 1.6% | 71.0 | 0.0 | 0.0% | 19.9 | 1.1 | 2.0% | 51.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 11% |
| 2022 | 0% | 0% | 0% | 0% |
| 2021 | 0% | 0% | 0% | 15% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2022 | 1.9% | 8.2 | 0.2 | 0.2 | 0.00 |
| 2021 | 21.1% | 9.1 | 0.9 | 0.7 | 0.00 |