TB
Tom Brady
QBFA
Total Fantasy Points
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2022 | — | — |
| 2021 | — | — |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 31% | 34% | 53% | 97% |
| 2022 | 13% | 13% | 38% | 100% |
| 2021 | 50% | 56% | 69% | 94% |
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2022 | — | — |
| 2021 | — | — |
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 31% | 34% | 53% | 97% |
| 2022 | 13% | 13% | 38% | 100% |
| 2021 | 50% | 56% | 69% | 94% |
RBs & WRs
QBs & TEs