Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2024 | NYG | — | 3 | QB38 | 5.6 | 0.8% | 52.5 | 5.3 | — | 37.1 | 0.3 | 0.8% | 15.4 | — | 4.2 |
| 2023 | NYJ | — | 3 | QB36 | 4.8 | 0.5% | 46.9 | 4.7 | — | 35.5 | 0.2 | 0.5% | 11.4 | — | 1.6 |
| 2021 | DET | — | 3 | QB32 | 9.2 | 0.7% | 56.0 | 8.8 | — | 40.9 | 0.5 | 0.7% | 15.1 | — | 0.7 |
Ancillary Fantasy Stats
| Season | xOpp | NonTD Pts |
|---|
| 2024 | 6.3 | 0.3 |
| 2023 | 9.8 | 0.2 |
| 2021 | 12.5 | 0.5 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 0% | 0% | 11% |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2024 | — | — | 4.5 | — | — | — | 4.1 | — | — | — | — | — | — | — | 8.1 | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | -0.3 | 9.2 | 5.6 | — | — | — | — |
| 2021 | — | — | — | — | — | — | — | — | — | — | -0.1 | — | — | — | — | 11.3 | 16.5 |