Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2022 | SF | 29 | 3 | RB54 | 6.8 | 9.3% | 64.8 | 2.9 | 12.1% | 20.4 | 4.0 | 8.6% | 44.4 | 16.7% | 24.2 |
| 2021 | NYJ | 28 | 10 | RB78 | 4.5 | 8.5% | 57.2 | 3.5 | 23.3% | 15.4 | 1.0 | 2.8% | 41.9 | 30.0% | 19.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2022 | 8.3 | 2.8 | 0.67 |
| 2021 | 12.6 | 4.5 | 0.60 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 8% | 8% | 31% |
| 2022 | — | — | — | — |
| 2021 | 0% | 0% | 0% | 30% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | — | — | — | 0.0 | 20.2 | 0.3 | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | 2.4 | 2.4 | — | 4.1 | 1.1 | — | — | — | — | 4.3 | 2.3 | 8.0 | 9.2 | — | 5.0 | 6.6 | — |