Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2025 | NE | 24 | 5 | RB86 | 2.9 | 4.5% | 67.4 | 2.7 | 14.8% | 18.9 | 0.3 | 0.6% | 48.5 | 14.5% | 21.1 |
| 2024 | NE | 23 | 1 | RB110 | 1.3 | 2.1% | 50.9 | 1.3 | 15.8% | 15.5 | 0.0 | 0.0% | 35.4 | 13.4% | 16.8 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2025 | 6.4 | 1.7 | 0.40 |
| 2024 | 7.0 | 1.3 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | — | — | — | — |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | — | — | — | 1.8 | 1.5 | 10.9 | 0.5 | — | 0.0 | — | — | — | — | — |
| 2024 | — | — | — | — | — | 1.3 | — | — | — | — | — | — | — | — | — | — | — |