TB
Teddy Bridgewater
QB44ADP 216.0QBDET
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2025 | TB | 32 | 4 | QB63 | 0.9 | 0.3% | 57.8 | 0.8 | — | 41.6 | 0.1 | 0.3% | 16.2 | — | 2.6 |
| 2023 | DET | 30 | 1 | QB77 | -0.2 | -0.2% | 72.6 | 0.0 | — | 49.2 | -0.2 | -0.2% | 23.4 | — | 0.9 |
| 2022 | MIA | 29 | 5 | QB51 | 9.0 | 0.8% | 65.0 | 8.4 | — | 51.0 | 0.5 | 0.8% | 14.0 | — | 0.7 |
| 2021 | DEN | 28 | 14 | QB23 | 16.7 | 2.6% | 57.4 | 15.0 | — | 41.1 | 1.6 | 2.6% | 16.3 | — | 1.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2025 | 5.3 | 0.1 |
| 2023 | 3.0 | -0.2 |
| 2022 | 18.2 | 0.5 |
| 2021 | 37.0 | 0.8 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 25% | 54% |
| 2025 | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | 0% | 0% | 36% | 79% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | -0.1 | 0.0 | — | — | -0.1 | 3.7 | — | — | — | — | — |
| 2023 | — | — | — | — | -0.2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | 0.0 | 12.8 | 0.0 | 21.4 | — | — | — | — | — | — | — | — | — | — | 10.7 |
| 2021 | 23.1 | 24.5 | 14.2 | 7.5 | 21.5 | 23.6 | 15.7 | 14.8 | 22.4 | 11.3 | — | 17.4 | 14.6 | 16.9 | 5.9 | — | — |