TB
Teddy Bridgewater
QB55ADP 240.0QBTB
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | TB | 32 | 4 | 0.9 | 0.3% | 57.8 | 0.8 | 0.6% | 16.2 | 0.1 | 0.0% | 41.6 |
| 2023 | DET | 30 | 1 | -0.2 | -0.2% | 72.4 | 0.0 | -0.6% | 23.4 | -0.2 | 0.0% | 49.1 |
| 2022 | MIA | 29 | 5 | 9.0 | 0.8% | 64.8 | 8.4 | 6.6% | 13.9 | 0.5 | 0.0% | 51.0 |
| 2021 | DEN | 28 | 14 | 16.7 | 2.6% | 57.4 | 15.0 | 8.0% | 16.3 | 1.6 | 0.0% | 41.1 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 17% | 54% |
| 2025 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 20% | 40% |
| 2021 | 0% | 0% | 21% | 79% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 11.8% | 2.6 | 5.3 | 0.1 |
| 2023 | -0.7% | 0.9 | 3.0 | -0.2 |
| 2022 | 55.7% | 0.6 | 18.2 | 0.5 |
| 2021 | 93.8% | 1.5 | 37.0 | 0.8 |