TH
Taylor Heinicke
ADP NaNQBLAC
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2024 | LAC | — | 4 | 0.8 | 0.8% | 56.6 | 0.3 | 2.9% | 16.9 | 0.5 | 0.0% | 39.7 |
| 2023 | ATL | — | 5 | 15.0 | 7.1% | 54.9 | 11.3 | 18.2% | 18.2 | 3.7 | 0.0% | 36.7 |
| 2022 | WAS | — | 9 | 16.1 | 3.0% | 57.1 | 14.3 | 10.6% | 15.5 | 1.7 | 0.0% | 41.6 |
| 2021 | WAS | — | 15 | 16.8 | 4.1% | 57.3 | 14.3 | 14.6% | 16.0 | 2.5 | 0.0% | 41.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 6% | 24% | 73% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 100% |
| 2022 | 0% | 11% | 22% | 89% |
| 2021 | 0% | 7% | 40% | 73% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2024 | 5.4% | 2.5 | 2.0 | 0.5 |
| 2023 | 86.0% | 4.2 | 35.1 | 2.5 |
| 2022 | 95.3% | 1.9 | 37.9 | 1.1 |
| 2021 | 95.2% | 2.4 | 43.1 | 2.1 |