Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | PHI | 25 | 3 | QB64 | 0.7 | 0.3% | 57.1 | 0.6 | — | 39.0 | 0.2 | 0.3% | 18.1 | — | 5.6 |
| 2024 | PHI | 24 | 1 | QB45 | 10.5 | -0.3% | 66.8 | 10.7 | — | 37.2 | -0.2 | -0.3% | 29.6 | — | 9.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 4.0 | 0.2 |
| 2024 | 10.8 | -0.2 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | — | — | — | — |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | — | — | — | — | -0.2 | — | — | — | — | — | — | 2.5 | -0.2 | — |
| 2024 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.5 |