SS
Stone Smartt
ADP NaNTENYJ
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | NYJ | 26 | 7 | 1.2 | 3.2% | 48.0 | 0.0 | 0.0% | 16.8 | 1.2 | 4.5% | 31.2 |
| 2024 | LAC | 25 | 13 | 2.2 | 4.0% | 56.6 | 0.0 | 0.0% | 16.9 | 2.2 | 5.1% | 39.7 |
| 2023 | LAC | 24 | 15 | 1.6 | 3.0% | 59.0 | 0.0 | 0.0% | 12.9 | 1.6 | 3.7% | 46.2 |
| 2022 | LAC | 23 | 6 | 0.6 | 0.9% | 64.9 | 0.0 | 0.0% | 14.8 | 0.6 | 1.1% | 50.1 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 2% | 2% | 12% |
| 2025 | 0% | 0% | 0% | 14% |
| 2024 | 0% | 0% | 0% | 23% |
| 2023 | 0% | 7% | 7% | 7% |
| 2022 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 19.3% | 6.9 | 1.3 | 1.2 | 0.00 |
| 2024 | 28.0% | 7.6 | 1.5 | 2.2 | 0.00 |
| 2023 | 12.7% | 10.3 | 1.1 | 1.2 | 0.00 |
| 2022 | 21.8% | 7.8 | 0.8 | 0.6 | 0.00 |