SS
Stephen Sullivan
ADP NaNTEFA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | TE Shr | TmTE Pts |
|---|
| 2024 | CAR | 27 | 1 | TE114 | 0.0 | — | 53.0 | 0.0 | — | 36.6 | 0.0 | — | 16.4 | — | 5.7 |
| 2023 | CAR | 26 | 10 | TE60 | 1.9 | — | 48.1 | 1.9 | — | 35.1 | 0.0 | — | 12.9 | — | 6.7 |
| 2022 | CAR | 25 | 13 | TE98 | 0.4 | — | 52.9 | 0.4 | — | 34.2 | 0.0 | — | 18.7 | — | 5.9 |
| 2021 | CAR | 24 | 2 | TE118 | 0.0 | — | 52.5 | 0.0 | — | 35.4 | 0.0 | — | 17.1 | — | 4.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 0% | 0% | 4% |
| 2024 | — | — | — | — |
| 2023 | 0% | 0% | 0% | 10% |
| 2022 | 0% | 0% | 0% | 0% |
| 2021 | — | — | — | — |
Player Tiers
RBs & WRs
EliteTop 3
RB/WR 1Top 12
RB/WR 2Top 24
RB/WR 3Top 36
QBs & TEs
EliteTop 3
QB/TE 1aTop 6
QB/TE 1bTop 12
QB/TE 2Top 24
Matchup Tiers
EliteTop 3
Top QuartileTop 8
Above Average9th – 16th
Below Average17th – 24th
Bottom QuartileBottom 8
BadBottom 3
Formatting Legend