SS
Stephen Sullivan
ADP NaNTECAR
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2024 | CAR | 27 | 1 | 0.0 | 0.0% | 53.0 | 0.0 | 0.0% | 16.4 | 0.0 | 0.0% | 36.6 |
| 2023 | CAR | 26 | 10 | 1.9 | 3.8% | 48.1 | 0.0 | 0.0% | 12.9 | 1.9 | 5.6% | 35.1 |
| 2022 | CAR | 25 | 13 | 0.4 | 0.9% | 45.2 | 0.0 | 0.0% | 11.3 | 0.4 | 1.1% | 33.9 |
| 2021 | CAR | 24 | 2 | 0.0 | 0.0% | 49.1 | 0.0 | 0.0% | 13.7 | 0.0 | 0.0% | 35.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 0% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2024 | 0.0% | 5.7 | 1.0 | 0.0 | 0.00 |
| 2023 | 25.1% | 6.7 | 2.2 | 1.9 | 0.00 |
| 2022 | 6.5% | 5.9 | 0.4 | 0.4 | 0.00 |
| 2021 | 0.0% | 4.9 | 0.5 | 0.0 | 0.00 |