SA
Stephen Anderson
ADP NaNTELAC
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2023 | LAC | 30 | 2 | 0.0 | — | 59.0 | 0.0 | — | 12.9 | 0.0 | — | 46.2 |
| 2022 | ARZ | 29 | 14 | 0.2 | — | 58.3 | 0.0 | — | 16.0 | 0.2 | — | 42.3 |
| 2021 | LAC | 28 | 16 | 1.9 | — | 71.7 | 0.0 | — | 17.3 | 1.9 | — | 54.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 3% | 3% | 6% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 0% |
| 2021 | 0% | 6% | 6% | 13% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2023 | — | 10.3 | — | — | — |
| 2022 | — | 8.4 | — | — | — |
| 2021 | — | 10.7 | — | — | — |