SD
Stefon Diggs
WR57ADP 133.3WRFA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | NE | 31 | 16 | WR27 | 10.1 | 14.8% | 67.4 | 10.1 | 21.2% | 48.5 | 0.0 | 0.0% | 18.9 | 33.9% | 30.5 |
| 2024 | HST | 30 | 8 | WR22 | 12.2 | 18.7% | 57.2 | 11.4 | 26.3% | 41.3 | 0.8 | 5.1% | 15.9 | 41.2% | 28.7 |
| 2023 | BUF | 29 | 16 | WR15 | 13.0 | 19.3% | 67.1 | 13.0 | 28.0% | 45.9 | 0.0 | 0.1% | 21.3 | 47.1% | 29.0 |
| 2022 | BUF | 28 | 15 | WR6 | 16.2 | 22.5% | 71.5 | 16.2 | 31.7% | 51.1 | -0.0 | -0.1% | 20.4 | 45.3% | 35.5 |
| 2021 | BUF | 27 | 16 | WR10 | 13.5 | 19.2% | 71.0 | 13.5 | 27.6% | 51.2 | 0.0 | 0.0% | 19.9 | 38.1% | 36.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 6.1 | 8.6 | 0.19 |
| 2024 | 8.1 | 9.2 | 0.38 |
| 2023 | 9.5 | 10.0 | 0.69 |
| 2022 | 9.3 | 12.2 | 1.13 |
| 2021 | 9.1 | 10.1 | 1.25 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 6% | 32% | 51% | 69% |
| 2025 | 0% | 19% | 38% | 56% |
| 2024 | — | — | — | — |
| 2023 | 6% | 31% | 50% | 63% |
| 2022 | 13% | 53% | 67% | 73% |
| 2021 | 6% | 31% | 50% | 81% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8.7 | 5.2 | 3.8 | 13.1 | 19.6 | 4.3 | 10.4 | 8.9 | 11.3 | 13.1 | 15.0 | 3.0 | 4.1 | — | 4.1 | 18.3 | 19.1 |
| 2024 | 18.9 | 5.7 | 14.4 | 16.0 | 11.2 | 16.7 | 4.8 | 10.2 | — | — | — | — | — | — | — | — | — |
| 2023 | 21.2 | 10.1 | 15.1 | 33.0 | 22.1 | 15.0 | 14.8 | 11.5 | 17.6 | 4.9 | 4.7 | 16.4 | — | 4.4 | 6.8 | 5.4 | 5.1 |
| 2022 | 22.2 | 38.8 | 10.9 | 8.2 | 20.2 | 25.8 | — | 19.8 | 11.8 | 18.8 | 12.8 | 17.7 | 18.7 | 5.2 | 8.2 | 3.6 | — |
| 2021 | 11.4 | 14.0 | 9.2 | 14.9 | 7.9 | 19.4 | — | 12.5 | 11.5 | 26.2 | 16.3 | 16.9 | 7.1 | 10.9 | 11.5 | 18.0 | 7.7 |