Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | NO | 24 | 9 | QB41 | 13.1 | 3.6% | 54.3 | 11.3 | — | 42.0 | 1.9 | 3.6% | 12.3 | — | 2.7 |
| 2024 | NO | 23 | 6 | QB40 | 11.6 | 5.2% | 56.5 | 9.3 | — | 39.1 | 2.3 | 5.2% | 17.4 | — | 1.8 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 37.3 | 1.9 |
| 2024 | 36.6 | 2.3 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 0% | 7% | 67% |
| 2025 | 0% | 0% | 11% | 78% |
| 2024 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 13.6 | 23.8 | 13.9 | 15.2 | 17.4 | 13.3 | 14.8 | 6.0 | — | — | — | — | — | — | 0.0 | — | — |
| 2024 | — | — | — | — | — | 14.8 | 12.0 | 7.8 | — | — | — | — | — | — | 10.8 | 8.4 | 15.5 |