SM
Skyy Moore
WR154ADP 240.0WRSF
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | SF | 24 | 13 | 0.9 | 1.3% | 67.0 | 0.1 | 0.3% | 16.6 | 0.9 | 1.9% | 50.4 |
| 2024 | KC | 23 | 6 | 0.0 | 0.0% | 61.5 | 0.0 | 0.0% | 15.7 | 0.0 | 0.0% | 45.9 |
| 2023 | KC | 22 | 14 | 3.1 | 4.7% | 63.4 | 0.2 | 0.8% | 13.8 | 2.9 | 5.5% | 49.6 |
| 2022 | KC | 21 | 16 | 2.4 | 3.2% | 76.4 | 0.1 | 0.5% | 16.9 | 2.3 | 3.8% | 59.5 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 4% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 7% |
| 2022 | 0% | 0% | 0% | 6% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 4.7% | 21.7 | 0.6 | 0.9 | 0.00 |
| 2024 | 0.0% | 27.1 | 0.3 | 0.0 | 0.00 |
| 2023 | 11.7% | 25.7 | 2.7 | 2.7 | 0.00 |
| 2022 | 10.6% | 27.7 | 2.1 | 2.4 | 0.00 |