Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2024 | MIA | — | 2 | QB55 | 4.9 | 0.4% | 58.3 | 4.7 | — | 43.8 | 0.2 | 0.4% | 14.5 | — | 1.9 |
| 2022 | MIA | — | 6 | QB64 | 3.1 | 0.4% | 65.0 | 2.9 | — | 51.0 | 0.3 | 0.4% | 14.0 | — | 0.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2024 | 17.3 | 0.2 |
| 2022 | 15.1 | 0.3 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2024 | — | — | — | — |
| 2022 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2024 | — | 4.4 | 5.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | 6.3 | 5.3 | — | — | — | 0.8 | — | 0.8 | -2.0 | — | — | — | 7.6 |