Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2025 | DET | 24 | 1 | RB133 | 0.4 | 0.4% | 70.6 | 0.4 | 1.2% | 19.9 | 0.0 | 0.0% | 50.7 | 0.9% | 28.6 |
| 2024 | DET | 23 | 9 | RB124 | 0.7 | 0.9% | 77.2 | 0.2 | 0.5% | 24.2 | 0.6 | 1.0% | 53.0 | 2.2% | 32.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2025 | 1.0 | 0.4 | 0.00 |
| 2024 | 1.3 | 0.7 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | — | — | — | — |
| 2024 | 0% | 0% | 0% | 0% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | — | — | — | — | — | — | 0.4 | — | — | — | — | — | — | — |
| 2024 | 0.0 | 2.2 | 0.0 | — | — | 0.5 | — | 0.0 | — | — | 0.9 | 0.0 | — | — | — | 3.0 | 0.0 |