SM
Scotty Miller
ADP NaNWRCHI
Total Fantasy Points
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2022 | 3.0 | 2.3 | 0.15 |
| 2021 | 1.1 | 0.7 | 0.00 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 5% |
| 2022 | 0% | 0% | 0% | 8% |
| 2021 | — | — | — | — |
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2022 | 3.0 | 2.3 | 0.15 |
| 2021 | 1.1 | 0.7 | 0.00 |
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 5% |
| 2022 | 0% | 0% | 0% | 8% |
| 2021 | — | — | — | — |
RBs & WRs
QBs & TEs