Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2022 | GB | 29 | 11 | WR129 | 2.9 | 4.9% | 60.6 | 2.9 | 7.4% | 43.6 | 0.0 | 0.0% | 17.0 | 12.4% | 28.8 |
| 2021 | BLT | 28 | 12 | WR96 | 4.9 | 7.7% | 65.8 | 4.9 | 11.6% | 45.5 | 0.0 | 0.0% | 20.3 | 18.8% | 25.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2022 | 2.1 | 2.9 | 0.18 |
| 2021 | 3.7 | 4.4 | 0.25 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 4% | 17% |
| 2022 | 0% | 0% | 0% | 9% |
| 2021 | 0% | 0% | 8% | 25% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | 3.3 | 10.8 | — | — | — | — | 4.6 | 0.8 | 1.4 | 6.2 | 0.0 | 0.0 | 0.0 | — | — | 4.5 | 0.0 |
| 2021 | 11.6 | 6.4 | 8.8 | 6.9 | 4.5 | — | — | — | — | 1.2 | 6.3 | 1.3 | 11.9 | 0.0 | — | 0.0 | 0.0 |