SH
Sam Howell
ADP NaNQBSEA
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2024 | SEA | — | 2 | -0.3 | 0.3% | 59.2 | -0.4 | 0.8% | 15.0 | 0.1 | 0.0% | 44.2 |
| 2023 | WAS | — | 16 | 18.0 | 6.3% | 60.7 | 14.5 | 24.1% | 14.9 | 3.5 | 0.0% | 45.8 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 11% | 17% | 56% | 67% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 13% | 19% | 63% | 75% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2024 | -5.6% | 2.4 | 7.8 | 0.1 |
| 2023 | 89.0% | 3.6 | 45.5 | 1.7 |