SE
Sam Ehlinger
ADP NaNQBIND
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2023 | IND | — | 1 | 0.0 | 0.0% | 59.0 | 0.0 | 0.0% | 18.2 | 0.0 | 0.0% | 40.8 |
| 2022 | IND | — | 3 | 8.9 | 7.1% | 53.3 | 6.7 | 22.4% | 13.1 | 2.2 | 0.0% | 40.2 |
| 2021 | IND | — | 3 | 0.3 | 0.4% | 63.7 | 0.0 | 0.6% | 23.5 | 0.3 | 0.0% | 40.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 29% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 67% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2023 | 0.0% | 4.0 | 0.0 | 0.0 |
| 2022 | 91.4% | 1.3 | 30.0 | 2.2 |
| 2021 | 2.4% | 1.7 | 2.9 | 0.3 |