Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2023 | IND | 24 | 1 | QB71 | 0.0 | 0.0% | 59.0 | 0.0 | — | 40.8 | 0.0 | 0.0% | 18.2 | — | 4.0 |
| 2022 | IND | 23 | 3 | QB52 | 8.9 | 7.1% | 53.3 | 6.7 | — | 40.2 | 2.2 | 7.1% | 13.1 | — | 1.3 |
| 2021 | IND | 22 | 3 | QB71 | 0.3 | 0.4% | 63.7 | 0.0 | — | 40.2 | 0.3 | 0.4% | 23.5 | — | 1.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2023 | 0.0 | 0.0 |
| 2022 | 30.1 | 2.2 |
| 2021 | 2.9 | 0.3 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | — | — | — |
| 2022 | — | — | — | — | — | — | — | 11.6 | 7.0 | — | — | — | — | — | — | — | 8.2 |
| 2021 | — | — | — | — | — | — | — | — | 0.1 | — | 0.9 | — | -0.1 | — | — | — | — |