SE
Sam Ehlinger
ADP NaNQBDEN
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2023 | IND | 24 | 1 | QB37 | 0.0 | 0.0% | 59.0 | 0.0 | — | 40.8 | 0.0 | 0.0% | 18.2 | — | 4.0 |
| 2022 | IND | 23 | 3 | QB35 | 8.9 | 7.1% | 53.3 | 6.7 | — | 40.2 | 2.2 | 7.1% | 13.1 | — | 1.3 |
| 2021 | IND | 22 | 3 | QB34 | 0.3 | 0.5% | 63.7 | 0.0 | — | 40.2 | 0.3 | 0.5% | 23.5 | — | 1.7 |
Ancillary Fantasy Stats
| Season | xOpp | NonTD Pts |
|---|---|---|
| 2023 | 0.9 | 0.0 |
| 2022 | 12.5 | 2.2 |
| 2021 | 1.6 | 0.3 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | — | — | — |
| 2022 | — | — | — | — | — | — | — | 11.6 | 7.0 | — | — | — | — | — | — | — | 8.2 |
| 2021 | — | — | — | — | — | — | — | — | 0.1 | — | 0.9 | — | -0.1 | — | — | — | — |
Injuries / Practice Participation
official NFL injury report · click a season to expand| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾2026 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Injury | Out | Out | Out | Out | Out | Out | · | · | · | · | · | · | · | · | · | · | · |
| Practice Day 1 | Full | Full | Full | Full | Full | Full | · | · | · | · | · | · | · | · | · | · | · |
| Practice Day 2 | Full | Full | Full | Full | Full | Full | · | · | · | · | · | · | · | · | · | · | · |
| Practice Day 3 | Full | Full | Full | Full | Full | Full | · | · | · | · | · | · | · | · | · | · | · |
| ▸2023 | · | · | · | right Shoulder | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ▸2022 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| ▸2021 | Injured reserve | Injured reserve | Injured reserve | Reserve | Reserve | Reserve | · | · | · | · | · | · | · | · | · | · | · |
Season rows list the injured body part for any week the player was on the report, even if he practised in full (red = ruled out, amber = Q / D, white = played through it). Expanded: the Injury read, then Practice Day 1, 2, 3 (Day 3 = final report; a Thursday team's first two are walkthrough estimates) — green Full, amber Ltd, red DNP, hollow = not filed yet; a player not on a filed report practiced in full; ruled-out players show DNP on every filed day. 2026 is the daily report; 2021–2025 hold each week's final report only.
Raw Stats
| Season | G | Cmp | Att | Pass Yds | Pass TD | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 2022 | 3 | 13.7 | 22.0 | 121.3 | 0.3 | 4.0 | 22.0 | 0.00 |
| 2021 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.00 |
Per-game averages use weeks 1–17 only — final-week games (rested starters) distort rates.