RT
Ryan Tannehill
ADP NaNQBTEN
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2023 | TEN | — | 8 | 10.3 | 2.9% | 50.1 | 8.6 | 7.7% | 15.8 | 1.7 | 0.0% | 34.3 |
| 2022 | TEN | — | 12 | 15.7 | 3.5% | 51.7 | 13.9 | 12.4% | 18.4 | 1.8 | 0.0% | 33.3 |
| 2021 | TEN | — | 16 | 17.6 | 8.7% | 56.9 | 13.3 | 29.2% | 18.6 | 4.3 | 0.0% | 38.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 22% | 81% |
| 2023 | 0% | 0% | 0% | 50% |
| 2022 | 0% | 0% | 42% | 83% |
| 2021 | 0% | 0% | 19% | 94% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2023 | 89.5% | 1.7 | 30.2 | 1.0 |
| 2022 | 94.9% | 2.6 | 35.5 | 0.8 |
| 2021 | 100.2% | 4.3 | 42.1 | 1.7 |