RW
Russell Wilson
ADP NaNQBNYG
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | NYG | 36 | 6 | 9.7 | 4.0% | 58.3 | 7.9 | 15.6% | 20.7 | 1.8 | 0.0% | 37.6 |
| 2024 | PIT | 35 | 10 | 19.3 | 4.4% | 56.4 | 16.7 | 13.7% | 17.8 | 2.6 | 0.0% | 38.6 |
| 2023 | DEN | 34 | 15 | 19.6 | 6.5% | 54.2 | 16.1 | 21.6% | 13.5 | 3.4 | 0.0% | 40.7 |
| 2022 | DEN | 33 | 14 | 17.0 | 5.5% | 53.8 | 13.9 | 21.8% | 14.6 | 3.1 | 0.0% | 39.2 |
| 2021 | SEA | 32 | 13 | 18.9 | 3.3% | 59.9 | 17.1 | 13.9% | 17.7 | 1.9 | 0.0% | 42.1 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 9% | 14% | 36% | 78% |
| 2025 | 17% | 17% | 17% | 33% |
| 2024 | 20% | 20% | 40% | 90% |
| 2023 | 7% | 7% | 40% | 93% |
| 2022 | 0% | 21% | 29% | 64% |
| 2021 | 8% | 8% | 46% | 85% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 51.4% | 7.4 | 27.5 | 1.8 |
| 2024 | 96.2% | 5.3 | 42.3 | 1.4 |
| 2023 | 100.0% | 3.3 | 44.4 | 2.2 |
| 2022 | 99.2% | 2.8 | 42.6 | 1.9 |
| 2021 | 96.1% | 2.1 | 37.7 | 1.4 |