RG
Russell Gage
ADP NaNWRSF
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | SF | 29 | 1 | 0.0 | 0.0% | 67.0 | 0.0 | 0.0% | 16.6 | 0.0 | 0.0% | 50.4 |
| 2022 | TB | 26 | 12 | 7.4 | 12.5% | 62.0 | 0.0 | 0.0% | 9.3 | 7.4 | 14.3% | 52.7 |
| 2021 | ATL | 25 | 13 | 8.5 | 16.1% | 54.2 | 0.0 | 0.0% | 12.4 | 8.5 | 21.5% | 41.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 19% | 27% | 31% |
| 2025 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 17% | 17% | 25% |
| 2021 | 0% | 23% | 39% | 39% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 0.0% | 21.7 | 0.0 | 0.0 | 0.00 |
| 2022 | 21.5% | 34.9 | 5.3 | 5.4 | 0.00 |
| 2021 | 45.2% | 17.4 | 6.2 | 7.2 | 0.00 |