RD
Ross Dwelley
ADP NaNTEDET
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | DET | 30 | 10 | 0.2 | 0.2% | 70.6 | 0.0 | 0.0% | 19.9 | 0.2 | 0.3% | 50.7 |
| 2024 | ATL | 29 | 13 | 0.1 | 0.2% | 60.4 | 0.0 | 0.0% | 17.8 | 0.1 | 0.3% | 42.7 |
| 2023 | SF | 28 | 12 | 0.1 | 0.3% | 73.0 | 0.0 | 0.0% | 23.5 | 0.1 | 0.3% | 49.4 |
| 2022 | SF | 27 | 10 | 1.8 | 2.8% | 64.8 | 0.0 | 0.0% | 20.4 | 1.8 | 5.0% | 44.4 |
| 2021 | SF | 26 | 16 | 0.8 | 1.3% | 65.1 | 0.0 | 0.0% | 20.6 | 0.8 | 1.9% | 44.5 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 2% | 5% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 10% | 20% |
| 2021 | 0% | 0% | 0% | 6% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 9.0% | 8.1 | 0.5 | 0.2 | 0.00 |
| 2024 | 3.2% | 7.2 | 0.1 | 0.1 | 0.00 |
| 2023 | 1.2% | 10.9 | 0.1 | 0.1 | 0.00 |
| 2022 | 18.6% | 11.3 | 0.5 | 1.2 | 0.00 |
| 2021 | 9.9% | 11.4 | 0.3 | 0.4 | 0.00 |