RM
Rondale Moore
ADP NaNWRARZ
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2023 | ARZ | 23 | 16 | 4.9 | 9.3% | 55.9 | 1.4 | 6.7% | 19.3 | 3.5 | 10.1% | 36.6 |
| 2022 | ARZ | 22 | 8 | 8.4 | 13.7% | 58.3 | -0.1 | 0.5% | 16.0 | 8.5 | 18.6% | 42.3 |
| 2021 | ARZ | 21 | 14 | 6.0 | 8.3% | 69.4 | 0.5 | 3.1% | 20.2 | 5.5 | 10.3% | 49.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 5% | 16% | 26% |
| 2023 | 0% | 0% | 13% | 19% |
| 2022 | 0% | 13% | 38% | 50% |
| 2021 | 0% | 7% | 7% | 21% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2023 | 26.4% | 20.2 | 4.5 | 4.2 | 0.00 |
| 2022 | 27.6% | 27.8 | 7.3 | 7.7 | 0.00 |
| 2021 | 16.8% | 34.4 | 5.3 | 5.6 | 0.00 |