Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2022 | KC | 25 | 5 | RB132 | 1.0 | 1.5% | 76.4 | 0.5 | 2.9% | 16.9 | 0.5 | 1.1% | 59.5 | 4.3% | 23.6 |
| 2021 | TB | 24 | 16 | RB74 | 4.9 | 7.0% | 77.3 | 4.2 | 25.7% | 15.9 | 0.7 | 1.3% | 61.4 | 20.3% | 23.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2022 | 1.8 | 1.0 | 0.00 |
| 2021 | 8.9 | 3.4 | 0.31 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 5% | 24% |
| 2022 | — | — | — | — |
| 2021 | 0% | 0% | 6% | 31% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | — | — | — | — | — | — | — | — | — | — | — | 3.9 | 0.0 | — | 0.6 | 0.4 | 0.3 |
| 2021 | 1.4 | 4.1 | 1.1 | 8.5 | 4.1 | 3.4 | 6.3 | 2.4 | — | 0.0 | 9.3 | 9.7 | 0.7 | 0.8 | 8.1 | 15.1 | 3.2 |