RW
Robert Woods
ADP NaNWRHST
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2024 | HST | 32 | 14 | 1.8 | 3.6% | 57.2 | 0.0 | 0.0% | 15.9 | 1.8 | 5.1% | 41.3 |
| 2023 | HST | 31 | 14 | 5.0 | 8.6% | 60.6 | 0.1 | 0.7% | 13.2 | 4.9 | 10.6% | 47.4 |
| 2022 | TEN | 30 | 16 | 5.3 | 10.2% | 51.7 | 0.0 | 0.0% | 18.4 | 5.3 | 18.0% | 33.3 |
| 2021 | LA | 29 | 9 | 12.5 | 17.1% | 69.3 | 1.2 | 5.6% | 13.9 | 11.3 | 20.1% | 55.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 4% | 8% | 17% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 6% | 19% |
| 2021 | 0% | 22% | 33% | 67% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2024 | 6.9% | 28.7 | 2.0 | 1.8 | 0.00 |
| 2023 | 16.2% | 33.1 | 5.0 | 4.5 | 0.00 |
| 2022 | 37.0% | 16.3 | 4.9 | 4.6 | 0.00 |
| 2021 | 27.7% | 44.7 | 7.8 | 9.2 | 0.00 |