RA
Robbie Anderson
ADP NaNWRFA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2022 | CAR | — | 16 | WR115 | 2.8 | 5.4% | 52.9 | 2.8 | 7.6% | 34.2 | 0.0 | 0.0% | 18.7 | 12.2% | 23.5 |
| 2021 | CAR | — | 16 | WR69 | 6.1 | 11.1% | 52.5 | 5.9 | 15.4% | 35.4 | 0.2 | 1.1% | 17.1 | 25.6% | 22.6 |
Ancillary Fantasy Stats
| Season | xOpp | NonTD Pts | EZ Tgts |
|---|
| 2022 | 2.7 | 2.4 | 0.13 |
| 2021 | 6.7 | 4.6 | 0.31 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 6% | 9% | 13% |
| 2022 | 0% | 6% | 6% | 6% |
| 2021 | 0% | 6% | 13% | 19% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | 18.7 | 4.7 | 1.9 | 4.1 | 3.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 2.2 | — | 7.0 | 0.0 | 0.0 | 1.8 |
| 2021 | 12.2 | 5.3 | 1.3 | 7.4 | 4.0 | 8.6 | 2.9 | 0.0 | 0.7 | 11.7 | 5.5 | 2.0 | — | 17.9 | 7.7 | 8.3 | 2.0 |