RA
Robbie Anderson
ADP NaNWRFA
Total Fantasy Points
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2022 | — | — | — |
| 2021 | — | — | — |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 6% | 9% | 13% |
| 2022 | 0% | 6% | 6% | 6% |
| 2021 | 0% | 6% | 13% | 19% |
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2022 | — | — | — |
| 2021 | — | — | — |
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 6% | 9% | 13% |
| 2022 | 0% | 6% | 6% | 6% |
| 2021 | 0% | 6% | 13% | 19% |
RBs & WRs
QBs & TEs