Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2023 | KC | 27 | 8 | WR144 | 1.7 | 2.9% | 63.4 | 1.7 | 3.8% | 49.6 | 0.0 | 0.0% | 13.8 | 6.8% | 25.7 |
| 2022 | NYG | 26 | 15 | WR61 | 7.3 | 12.0% | 58.9 | 7.3 | 18.7% | 36.5 | 0.0 | 0.2% | 22.4 | 28.4% | 24.8 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2023 | 1.5 | 1.7 | 0.00 |
| 2022 | 4.5 | 5.7 | 0.07 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 4% | 22% | 22% |
| 2023 | — | — | — | — |
| 2022 | 0% | 7% | 33% | 33% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | 1.1 | 0.0 | — | — | — | — | — | — | — | — | — | 0.0 | 1.7 | 0.9 | 2.2 | 6.9 | 1.1 |
| 2022 | 8.6 | 7.6 | 6.0 | 1.4 | 2.6 | 2.8 | 0.7 | 0.0 | — | — | 12.3 | 12.6 | 3.5 | 15.7 | 6.2 | 13.0 | 17.1 |