RS
Rhamondre Stevenson
RB30ADP 76.6RBNE
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
| 2025 | NE | 27 | 13 | RB30 | 10.0 | 14.4% | 67.4 | 5.9 | 33.7% | 18.9 | 4.1 | 8.5% | 48.5 | 48.8% | 21.1 |
| 2024 | NE | 26 | 15 | RB28 | 10.7 | 20.8% | 50.9 | 8.1 | 46.7% | 15.5 | 2.6 | 7.5% | 35.4 | 55.8% | 16.8 |
| 2023 | NE | 25 | 12 | RB28 | 10.7 | 21.2% | 50.2 | 7.2 | 51.9% | 13.0 | 3.6 | 8.9% | 37.2 | 58.6% | 18.0 |
| 2022 | NE | 24 | 16 | RB14 | 12.9 | 24.6% | 53.9 | 8.1 | 56.2% | 15.2 | 4.8 | 12.7% | 38.7 | 65.5% | 20.0 |
| 2021 | NE | 23 | 11 | RB37 | 9.6 | 14.8% | 64.2 | 7.9 | 33.5% | 20.9 | 1.7 | 4.5% | 43.4 | 34.3% | 26.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|
| 2025 | 17.4 | 7.3 | 0.77 |
| 2024 | 21.8 | 7.5 | 0.80 |
| 2023 | 21.7 | 8.7 | 0.25 |
| 2022 | 25.4 | 10.6 | 0.75 |
| 2021 | 16.5 | 6.9 | 0.55 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 3% | 31% | 52% | 66% |
| 2025 | 8% | 31% | 39% | 62% |
| 2024 | 0% | 33% | 53% | 73% |
| 2023 | 0% | 25% | 58% | 67% |
| 2022 | 0% | 44% | 69% | 69% |
| 2021 | 9% | 18% | 36% | 55% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3.7 | 16.7 | 7.1 | 4.6 | 15.7 | 1.8 | 15.8 | 5.4 | — | — | — | 1.5 | 9.5 | — | 9.2 | 14.8 | 24.7 |
| 2024 | 20.1 | 16.0 | 2.3 | 8.0 | 17.1 | — | 3.5 | 20.0 | 19.3 | 8.2 | 10.9 | 1.3 | 10.9 | — | 9.0 | 13.8 | 0.1 |
| 2023 | 11.9 | 13.5 | 6.7 | 5.0 | 2.4 | 15.5 | 11.5 | 6.0 | 20.9 | 11.7 | — | 19.2 | 4.5 | — | — | — | — |
| 2022 | 3.7 | 5.6 | 18.1 | 10.9 | 18.5 | 23.1 | 19.8 | 18.0 | 14.5 | — | 11.2 | 15.7 | 10.8 | 2.1 | 23.8 | 4.3 | 6.1 |
| 2021 | 1.6 | — | — | — | 2.3 | 13.7 | — | 3.6 | 11.6 | 25.4 | 8.0 | 4.6 | 7.8 | — | 4.5 | — | 22.7 |