RG
Reggie Gilliam
RB127ADP 240.0RBBUF
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | BUF | 28 | 16 | 0.0 | 0.1% | 69.2 | 0.0 | 0.0% | 26.5 | 0.0 | 0.1% | 42.7 |
| 2024 | BUF | 27 | 13 | 0.0 | 0.0% | 68.7 | 0.0 | 0.1% | 24.8 | 0.0 | 0.0% | 44.0 |
| 2023 | BUF | 26 | 15 | 0.1 | 0.1% | 67.1 | 0.0 | 0.0% | 21.3 | 0.1 | 0.1% | 45.9 |
| 2022 | BUF | 25 | 14 | 1.2 | 1.5% | 71.5 | 0.0 | 0.0% | 20.4 | 1.2 | 1.9% | 51.1 |
| 2021 | BUF | 24 | 14 | 0.3 | 0.4% | 71.0 | 0.0 | 0.1% | 19.9 | 0.3 | 0.5% | 51.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 1% | 1% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 7% | 7% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 0.2% | 24.3 | 0.1 | 0.0 | 0.00 |
| 2024 | 0.1% | 26.1 | 0.1 | 0.0 | 0.00 |
| 2023 | 0.1% | 20.6 | 0.1 | 0.1 | 0.00 |
| 2022 | 5.7% | 20.0 | 1.4 | 0.8 | 0.00 |
| 2021 | 1.5% | 18.3 | 0.8 | 0.3 | 0.00 |