RB
Rashod Bateman
WR86ADP 210.6WRBLT
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | BLT | 25 | 13 | WR106 | 3.4 | 5.1% | 59.3 | 3.4 | 7.7% | 34.8 | 0.0 | 0.0% | 24.4 | 17.0% | 19.6 |
| 2024 | BLT | 24 | 16 | WR47 | 8.5 | 10.8% | 74.5 | 8.5 | 16.7% | 48.9 | 0.0 | 0.0% | 25.6 | 33.9% | 24.4 |
| 2023 | BLT | 23 | 15 | WR92 | 4.0 | 5.8% | 68.7 | 3.9 | 9.6% | 42.9 | 0.1 | 0.4% | 25.8 | 19.5% | 24.8 |
| 2022 | BLT | 22 | 6 | WR53 | 8.0 | 12.6% | 55.3 | 8.0 | 19.8% | 34.1 | 0.0 | 0.0% | 21.2 | 36.1% | 16.0 |
| 2021 | BLT | 21 | 11 | WR65 | 7.0 | 11.7% | 65.8 | 7.0 | 16.6% | 45.5 | 0.0 | 0.0% | 20.3 | 31.4% | 25.5 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 2.8 | 2.5 | 0.23 |
| 2024 | 4.0 | 5.5 | 0.63 |
| 2023 | 3.7 | 3.6 | 0.20 |
| 2022 | 4.7 | 6.0 | 0.17 |
| 2021 | 5.7 | 6.5 | 0.27 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 5% | 13% | 25% |
| 2025 | 0% | 0% | 8% | 8% |
| 2024 | 0% | 13% | 25% | 44% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | — | — | — | — |
| 2021 | 0% | 0% | 9% | 46% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2.0 | 2.5 | 14.8 | 2.9 | 0.0 | 1.3 | — | 6.1 | 8.3 | 1.5 | — | — | 0.0 | 3.3 | — | 0.0 | 1.2 |
| 2024 | 6.3 | 5.5 | 10.3 | 2.8 | 13.8 | 9.1 | 20.1 | 3.3 | 4.0 | 14.4 | 4.0 | 11.3 | 0.0 | — | 21.5 | 7.9 | 1.7 |
| 2023 | 5.0 | 3.3 | 1.1 | — | 1.3 | 2.5 | 4.6 | 6.2 | 4.3 | 3.5 | 7.5 | 3.1 | — | 3.4 | 5.4 | 1.9 | 7.4 |
| 2022 | 12.9 | 18.8 | 6.9 | 3.2 | — | — | 6.2 | 0.0 | — | — | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | 4.9 | 9.5 | — | 7.7 | 11.0 | 4.4 | 5.1 | 0.0 | 13.8 | 1.0 | 10.6 | 9.3 |