RS
Rashid Shaheed
WR56ADP 132.0WRSEA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | SEA | 27 | 17 | WR58 | 6.8 | 13.6% | 61.8 | 6.4 | 16.5% | 43.1 | 0.4 | 1.3% | 18.7 | 26.3% | 30.7 |
| 2024 | NO | 26 | 6 | WR29 | 11.0 | 16.9% | 56.5 | 10.5 | 25.1% | 39.1 | 0.5 | 1.5% | 17.4 | 48.3% | 18.9 |
| 2023 | NO | 25 | 14 | WR50 | 8.2 | 13.0% | 59.8 | 7.9 | 16.1% | 45.8 | 0.3 | 3.6% | 14.0 | 27.3% | 26.4 |
| 2022 | NO | 24 | 11 | WR60 | 7.3 | 13.4% | 58.5 | 6.3 | 17.5% | 42.5 | 1.0 | 4.2% | 16.0 | 39.4% | 25.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 5.6 | 6.1 | 0.24 |
| 2024 | 7.5 | 8.0 | 0.67 |
| 2023 | 5.1 | 6.5 | 0.43 |
| 2022 | 2.9 | 5.7 | 0.00 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 15% | 27% | 38% |
| 2025 | 0% | 6% | 18% | 29% |
| 2024 | — | — | — | — |
| 2023 | 0% | 21% | 29% | 29% |
| 2022 | 0% | 9% | 18% | 46% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6.3 | 13.2 | 6.2 | 7.2 | 19.4 | 4.8 | 6.0 | 12.0 | 9.3 | 2.8 | 3.9 | 0.5 | 2.1 | 8.7 | 9.6 | 3.1 | 1.3 |
| 2024 | 14.8 | 18.9 | 0.0 | 13.7 | 16.6 | 1.8 | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | 18.5 | 8.3 | 0.0 | 4.8 | 3.8 | 17.3 | 5.2 | 22.8 | 3.7 | 4.9 | — | 1.9 | — | — | 5.1 | 15.9 | 2.4 |
| 2022 | — | — | — | — | — | 10.4 | 11.8 | 5.3 | 0.0 | 1.7 | 1.3 | 6.9 | 9.5 | — | 17.0 | 6.1 | 10.8 |