RA
Rasheen Ali
RB101ADP 240.0RBBLT
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | BLT | 24 | 9 | 2.2 | 3.9% | 59.3 | 0.3 | 1.0% | 24.4 | 1.9 | 6.5% | 34.8 |
| 2024 | BLT | 23 | 3 | 1.0 | 1.2% | 74.5 | 1.0 | 6.3% | 25.6 | 0.0 | 0.0% | 48.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 8% |
| 2025 | 0% | 0% | 0% | 11% |
| 2024 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 8.0% | 24.4 | 3.0 | 1.5 | 0.00 |
| 2024 | 4.2% | 26.4 | 3.3 | 1.0 | 0.00 |