RR
Rashee Rice
WR11ADP 25.2WRKC
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | KC | 25 | 8 | 15.2 | 23.4% | 59.6 | 1.0 | 5.1% | 16.4 | 14.2 | 29.9% | 43.2 |
| 2024 | KC | 24 | 4 | 13.2 | 26.2% | 61.5 | 0.0 | 0.5% | 15.7 | 13.2 | 33.8% | 45.9 |
| 2023 | KC | 23 | 16 | 10.9 | 17.5% | 63.4 | -0.0 | -0.2% | 13.8 | 10.9 | 22.4% | 49.6 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 11% | 32% | 50% | 68% |
| 2025 | 25% | 63% | 63% | 75% |
| 2024 | 0% | 25% | 75% | 75% |
| 2023 | 6% | 19% | 38% | 63% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 48.3% | 27.8 | 10.3 | 10.7 | 0.25 |
| 2024 | 42.6% | 27.1 | 7.4 | 10.2 | 0.00 |
| 2023 | 43.2% | 25.7 | 6.3 | 8.3 | 0.00 |