QC
Quintez Cephus
ADP NaNWRDET
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2022 | DET | 24 | 4 | 0.6 | 0.6% | 68.9 | 0.0 | 0.0% | 20.5 | 0.6 | 0.8% | 48.4 |
| 2021 | DET | 23 | 5 | 8.0 | 12.7% | 55.9 | 0.0 | 0.0% | 15.0 | 8.0 | 16.3% | 40.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 11% | 22% |
| 2022 | 0% | 0% | 0% | 0% |
| 2021 | 0% | 0% | 20% | 40% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2022 | 1.9% | 30.4 | 0.8 | 0.6 | 0.00 |
| 2021 | 32.1% | 23.8 | 4.4 | 5.6 | 0.00 |