QJ
Quentin Johnston
WR48ADP 105.6WRLAC
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | LAC | 23 | 14 | 10.6 | 16.5% | 60.4 | 0.1 | 0.2% | 16.0 | 10.5 | 22.7% | 44.5 |
| 2024 | LAC | 22 | 14 | 8.7 | 15.9% | 56.6 | 0.0 | 0.7% | 16.9 | 8.7 | 23.1% | 39.7 |
| 2023 | LAC | 21 | 16 | 4.5 | 8.1% | 59.0 | 0.0 | 0.1% | 12.9 | 4.5 | 10.3% | 46.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 2% | 11% | 23% | 43% |
| 2025 | 7% | 21% | 50% | 64% |
| 2024 | 0% | 14% | 21% | 50% |
| 2023 | 0% | 0% | 0% | 19% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 32.2% | 30.8 | 5.9 | 7.1 | 0.00 |
| 2024 | 30.8% | 28.5 | 5.7 | 5.3 | 0.00 |
| 2023 | 16.0% | 31.3 | 3.8 | 3.7 | 0.00 |