PC
Pharoh Cooper
ADP NaNWRARZ
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2022 | ARZ | 27 | 2 | 0.4 | 0.8% | 58.3 | 0.4 | 3.4% | 16.0 | 0.0 | 0.0% | 42.3 |
| 2021 | NYG | 26 | 8 | 0.7 | 1.7% | 48.5 | 0.0 | 0.5% | 12.3 | 0.7 | 2.0% | 36.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 0% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2022 | 2.1% | 27.8 | 0.6 | 0.4 | 0.00 |
| 2021 | 6.4% | 20.2 | 1.4 | 0.7 | 0.00 |