PB
Pharaoh Brown
ADP NaNTEARZ
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | ARZ | 31 | 6 | 0.2 | — | — | 0.0 | — | — | 0.2 | — | — |
| 2024 | SEA | 30 | 14 | 0.8 | — | — | 0.0 | — | — | 0.8 | — | — |
| 2023 | NE | 29 | 16 | 2.0 | — | — | 0.0 | — | — | 2.0 | — | — |
| 2022 | HST | 28 | 15 | 1.2 | — | — | 0.0 | — | — | 1.2 | — | — |
| 2021 | HST | 27 | 14 | 2.0 | — | — | 0.0 | — | — | 2.0 | — | — |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 2% | 2% | 2% | 8% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 6% | 6% | 6% | 19% |
| 2022 | 0% | 0% | 0% | 0% |
| 2021 | 0% | 0% | 0% | 14% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |