PM
Patrick Mahomes
QB11ADP 92.8QBKC
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2025 | KC | 29 | 14 | QB5 | 22.7 | 8.7% | 59.6 | 17.5 | — | 43.2 | 5.2 | 8.7% | 16.4 | — | 4.6 |
| 2024 | KC | 28 | 16 | QB10 | 20.1 | 4.2% | 62.9 | 17.4 | — | 46.2 | 2.7 | 4.2% | 16.6 | — | 2.7 |
| 2023 | KC | 27 | 16 | QB11 | 20.5 | 4.0% | 63.4 | 18.1 | — | 49.6 | 2.4 | 4.0% | 13.8 | — | 2.4 |
| 2022 | KC | 26 | 16 | QB3 | 27.8 | 4.8% | 76.4 | 24.3 | — | 59.5 | 3.6 | 4.8% | 16.9 | — | 3.5 |
| 2021 | KC | 25 | 16 | QB5 | 24.2 | 4.3% | 72.8 | 21.4 | — | 55.4 | 2.8 | 4.3% | 17.4 | — | 2.8 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2025 | 47.2 | 3.0 |
| 2024 | 46.2 | 1.9 |
| 2023 | 49.7 | 2.4 |
| 2022 | 49.6 | 2.1 |
| 2021 | 47.3 | 2.0 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 22% | 37% | 58% | 96% |
| 2025 | 29% | 50% | 57% | 86% |
| 2024 | 6% | 25% | 31% | 100% |
| 2023 | 6% | 13% | 44% | 94% |
| 2022 | 44% | 63% | 88% | 100% |
| 2021 | 25% | 38% | 69% | 100% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 28.6 | 23.9 | 15.4 | 30.0 | 29.9 | 34.0 | 29.1 | 25.9 | 11.0 | — | 16.1 | 18.6 | 32.0 | 7.9 | 14.9 | — | — |
| 2024 | 16.9 | 14.4 | 18.6 | 15.4 | 16.8 | — | 13.6 | 20.8 | 27.4 | 19.2 | 17.8 | 31.4 | 19.7 | 16.2 | 17.4 | 26.3 | 29.2 |
| 2023 | 21.8 | 24.3 | 28.4 | 15.3 | 22.1 | 20.4 | 38.1 | 10.1 | 19.6 | — | 18.6 | 23.8 | 15.1 | 16.4 | 18.7 | 19.1 | 16.4 |
| 2022 | 38.5 | 19.6 | 17.7 | 25.9 | 33.4 | 23.0 | 31.1 | — | 36.6 | 34.5 | 30.8 | 21.6 | 22.1 | 23.4 | 34.1 | 26.0 | 27.2 |
| 2021 | 36.6 | 27.4 | 25.5 | 34.5 | 23.7 | 26.9 | 11.8 | 16.8 | 12.1 | 40.3 | 12.1 | — | 14.4 | 22.9 | 33.7 | 24.9 | 23.4 |