PW
Parker Washington
WR35ADP 70.8WRJAX
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | JAX | 23 | 15 | 8.5 | 13.5% | 63.1 | 0.0 | 0.4% | 19.7 | 8.5 | 19.8% | 43.4 |
| 2024 | JAX | 22 | 16 | 4.0 | 7.4% | 53.3 | 0.0 | 0.0% | 14.6 | 4.0 | 9.7% | 38.7 |
| 2023 | JAX | 21 | 8 | 4.0 | 5.7% | 61.1 | 0.0 | 0.0% | 16.0 | 4.0 | 7.1% | 45.1 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 3% | 10% | 15% | 28% |
| 2025 | 7% | 20% | 27% | 47% |
| 2024 | 0% | 6% | 6% | 13% |
| 2023 | 0% | 0% | 13% | 25% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 29.4% | 28.7 | 5.8 | 6.9 | 0.07 |
| 2024 | 13.8% | 26.0 | 3.0 | 3.3 | 0.00 |
| 2023 | 13.9% | 27.2 | 2.3 | 2.5 | 0.00 |