Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2023 | CLV | — | 5 | QB36 | 6.1 | 1.0% | 60.5 | 5.5 | — | 43.1 | 0.6 | 1.0% | 17.5 | — | 1.8 |
| 2022 | CAR | — | 6 | QB36 | 7.7 | 1.1% | 52.9 | 7.1 | — | 34.2 | 0.7 | 1.1% | 18.7 | — | 2.1 |
| 2021 | CAR | — | 5 | QB33 | 3.5 | 1.1% | 52.5 | 3.2 | — | 35.4 | 0.3 | 1.1% | 17.1 | — | 6.5 |
Ancillary Fantasy Stats
| Season | xOpp | NonTD Pts |
|---|
| 2023 | 9.6 | 0.6 |
| 2022 | 7.9 | 0.7 |
| 2021 | 6.9 | 0.3 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 0% | 0% | 19% |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | — | — | — | — | — | 5.7 | 7.2 | 15.1 | — | 0.0 | — | 2.7 | — | — | — | — | — |
| 2022 | — | — | — | — | 3.0 | 2.9 | 16.9 | 19.9 | -3.0 | 6.8 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | 3.0 | -0.1 | — | 7.0 | — | 2.4 | — | 5.3 | — | — | — |