OZ
Olamide Zaccheaus
WR120ADP 239.6WRCHI
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | CHI | 28 | 15 | 4.3 | 6.8% | 64.6 | 0.2 | 1.4% | 22.0 | 4.2 | 9.8% | 42.6 |
| 2024 | WAS | 27 | 16 | 5.4 | 7.4% | 68.5 | 0.1 | 0.2% | 24.7 | 5.3 | 11.0% | 43.8 |
| 2023 | PHI | 26 | 16 | 1.9 | 2.8% | 64.8 | 0.0 | 0.0% | 21.1 | 1.9 | 4.3% | 43.7 |
| 2022 | ATL | 25 | 16 | 5.0 | 9.9% | 51.8 | 0.0 | 0.2% | 21.9 | 5.0 | 17.2% | 30.0 |
| 2021 | ATL | 24 | 16 | 4.3 | 8.1% | 54.2 | 0.0 | 0.1% | 12.4 | 4.2 | 10.0% | 41.9 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 1% | 3% | 6% | 14% |
| 2025 | 0% | 0% | 7% | 13% |
| 2024 | 0% | 6% | 13% | 19% |
| 2023 | 0% | 0% | 0% | 13% |
| 2022 | 0% | 0% | 6% | 13% |
| 2021 | 6% | 6% | 6% | 13% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 16.1% | 27.9 | 4.5 | 3.5 | 0.00 |
| 2024 | 19.2% | 29.2 | 3.6 | 4.2 | 0.00 |
| 2023 | 5.3% | 31.1 | 0.9 | 1.1 | 0.00 |
| 2022 | 29.0% | 18.3 | 3.5 | 4.3 | 0.00 |
| 2021 | 23.4% | 17.4 | 3.0 | 3.1 | 0.00 |