OB
Odell Beckham Jr.
WR100ADP 215.4WRNYG
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2026 | NYG | 33 | 3 | WR152 | 0.0 | 0.0% | 58.2 | 0.0 | 0.0% | 45.8 | 0.0 | 0.0% | 12.5 | 0.0% | 22.6 |
| 2024 | MIA | 31 | 9 | WR133 | 1.1 | 1.8% | 58.3 | 1.1 | 2.3% | 43.8 | 0.0 | 0.0% | 14.5 | 4.3% | 21.5 |
| 2023 | BLT | 30 | 14 | WR63 | 6.6 | 9.3% | 68.7 | 6.6 | 15.0% | 42.9 | 0.0 | 0.0% | 25.8 | 23.5% | 24.8 |
| 2021 | LA | 28 | 13 | WR46 | 8.0 | 12.6% | 69.2 | 7.9 | 16.8% | 55.4 | 0.1 | 0.4% | 13.9 | 24.1% | 44.7 |
Ancillary Fantasy Stats
| Season | xOpp | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2026 | 0.1 | 0.0 | 0.00 |
| 2024 | 2.4 | 1.1 | 0.22 |
| 2023 | 6.0 | 5.3 | 0.71 |
| 2021 | 7.3 | 5.7 | 0.62 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 8% | 15% | 28% |
| 2026 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 7% | 21% | 29% |
| 2021 | 0% | 15% | 23% | 54% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | 0.0 | — | 0.0 | 0.0 | 3.0 | 2.7 | 2.3 | 0.0 | 1.4 | 0.6 | — | — | — |
| 2023 | 4.7 | 4.4 | — | — | 2.3 | 4.4 | 7.4 | 0.0 | 14.1 | 10.5 | 13.6 | 4.9 | — | 17.7 | 1.9 | 2.3 | 3.8 |
| 2021 | — | — | 11.2 | 4.1 | 3.0 | 10.4 | 3.3 | 1.1 | — | 2.8 | — | 16.6 | 9.8 | 16.7 | 1.2 | 11.7 | 12.4 |
Injuries / Practice Participation
official NFL injury report · click a season to expand| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾2026 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Injury | Healthy | Healthy | Healthy | Healthy | Out | Healthy | · | · | · | · | · | · | · | · | · | · | · |
| Practice Day 1 | Full | Full | Full | Full | Full | Full | · | · | · | · | · | · | · | · | · | · | · |
| Practice Day 2 | Full | Full | Full | Full | Full | Full | · | · | · | · | · | · | · | · | · | · | · |
| Practice Day 3 | Full | Full | Full | Full | Full | Full | · | · | · | · | · | · | · | · | · | · | · |
| ▸2024 | Non-football injury | Non-football injury | Non-football injury | Non-football injury | Knee | · | · | · | · | · | · | · | · | · | Rest | · | · |
| ▸2023 | · | · | Ankle | Ankle | Ankle | · | · | · | · | · | Rest | Shoulder | · | Rest | Rest | · | Rest |
| ▸2021 | Knee | Knee | · | · | · | · | Shoulder | Shoulder | Shoulder | · | · | · | Hip | Rest | · | · | · |
Season rows list the injured body part for any week the player was on the report, even if he practised in full (red = ruled out, amber = Q / D, white = played through it). Expanded: the Injury read, then Practice Day 1, 2, 3 (Day 3 = final report; a Thursday team's first two are walkthrough estimates) — green Full, amber Ltd, red DNP, hollow = not filed yet; a player not on a filed report practiced in full; ruled-out players show DNP on every filed day. 2026 is the daily report; 2021–2025 hold each week's final report only.
Raw Stats
| Season | G | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0.3 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.00 |
| 2024 | 9 | 2.0 | 1.0 | 6.1 | 0.00 | 0.0 | 0.0 | 0.00 |
| 2023 | 14 | 4.4 | 2.5 | 40.4 | 0.21 | 0.0 | 0.0 | 0.00 |
| 2021 | 13 | 5.8 | 3.2 | 39.9 | 0.38 | 0.2 | 1.1 | 0.00 |
Per-game averages use weeks 1–17 only — final-week games (rested starters) distort rates.