OB
Odell Beckham Jr.
WR154ADP 240.0WRMIA
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2024 | MIA | 31 | 9 | 1.1 | 1.8% | 58.1 | 0.0 | 0.0% | 14.4 | 1.1 | 2.3% | 43.7 |
| 2023 | BLT | 30 | 14 | 6.6 | 9.3% | 68.7 | 0.0 | 0.0% | 25.8 | 6.6 | 15.0% | 42.9 |
| 2021 | LA | 28 | 13 | 8.0 | 12.6% | 69.3 | 0.1 | 0.4% | 13.9 | 7.9 | 16.8% | 55.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 11% | 17% | 31% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 14% | 21% | 29% |
| 2021 | 0% | 15% | 23% | 54% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2024 | 4.3% | 21.4 | 2.1 | 1.1 | 0.00 |
| 2023 | 23.5% | 24.8 | 4.4 | 5.3 | 0.00 |
| 2021 | 24.1% | 44.7 | 5.9 | 5.7 | 0.00 |