OH
O.J. Howard
ADP NaNTEFA
Total Fantasy Points
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2022 | — | — | — |
| 2021 | — | — | — |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 3% | 7% | 7% | 7% |
| 2022 | 8% | 8% | 8% | 8% |
| 2021 | 0% | 6% | 6% | 6% |
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2022 | — | — | — |
| 2021 | — | — | — |
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 3% | 7% | 7% | 7% |
| 2022 | 8% | 8% | 8% | 8% |
| 2021 | 0% | 6% | 6% | 6% |
RBs & WRs
QBs & TEs