NF
Noah Fant
TE71ADP 240.0TECIN
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | CIN | 27 | 14 | 4.5 | 8.0% | 62.4 | 0.0 | 0.0% | 13.2 | 4.5 | 10.3% | 49.2 |
| 2024 | SEA | 26 | 13 | 5.0 | 9.0% | 59.2 | 0.0 | 0.0% | 15.0 | 5.0 | 12.1% | 44.2 |
| 2023 | SEA | 25 | 16 | 3.6 | 5.9% | 56.9 | 0.0 | 0.0% | 13.1 | 3.6 | 8.1% | 43.8 |
| 2022 | SEA | 24 | 16 | 5.8 | 9.2% | 64.3 | 0.0 | 0.0% | 16.1 | 5.8 | 12.4% | 48.2 |
| 2021 | DEN | 23 | 15 | 8.2 | 14.9% | 57.4 | 0.0 | 0.0% | 16.3 | 8.2 | 19.8% | 41.1 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 4% | 8% | 20% | 49% |
| 2025 | 0% | 0% | 14% | 36% |
| 2024 | 0% | 8% | 15% | 39% |
| 2023 | 0% | 0% | 6% | 31% |
| 2022 | 6% | 13% | 25% | 63% |
| 2021 | 13% | 20% | 40% | 73% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 38.4% | 11.2 | 2.9 | 3.2 | 0.00 |
| 2024 | 65.8% | 8.0 | 4.5 | 5.0 | 0.00 |
| 2023 | 45.3% | 7.7 | 2.6 | 3.6 | 0.00 |
| 2022 | 45.9% | 13.9 | 3.7 | 4.3 | 0.00 |
| 2021 | 65.7% | 12.4 | 5.7 | 6.6 | 0.00 |